
Details
register International Roaming (IR) to connect oversea.
Follow us:
🌎Facebook Page:https://www.facebook.com/etllaopubliccompany/
☎ 135 📞
IR service for Postpaid
No. | Code | Country | Network Name | Receive call (min) | Domestic Call (min) | Call to Laos (min) | SMS | GPRS |
---|---|---|---|---|---|---|---|---|
1 | 61 | Australia | Telstra MobileNet | 16,000 | 16,000 | 43,000 | 7,500 | 342/1Kb |
2 | 973 | Bahrain | VIVA Bahrain B.S.C closed | 22,000 | 14,000 | 54,000 | 9,000 | 2,400/10Kb |
3 | 880 | Bangaladesh | Robi Axiata(Bangladesh) Limite | 11,500 | 11,500 | 54,500 | 6,500 | 1,086/10Kb |
4 | 32 | Belgium | Mobistar change to ORANGE | 14,000 | 20,500 | 59,500 | 6,500 | 2,100/100Kb |
5 | 32 | Belgium | Belgacom change to Proximus PLC | 2,000 | 3,450 | 15,000 | 2,000 | 40/1kb |
6 | 55 | Brazil | Oi | 6,500 | 11,000 | 29,500 | 7,600 | 850/10Kb |
7 | 673 | Brunei | Progresif Cellular Sdn bhd | 2,400 | 1,200 | 7,200 | 1,200 | 0.70/1Kb |
8 | 855 | Cambodia | Viettel (Metfone) | 4,000 | 4,000 | 11,000 | 3,500 | 36/1Kb |
9 | 855 | Cambodia | CamGSM Co, Ltd | 1,700 | 1,700 | 2,100 | 1,100 | 1/1Kb |
10 | 855 | Cambodia | Smart Mobile | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb |
11 | 1 | Canada | Rogers Communications Partnership [ROGERS WIRELESS Inc. (Fido) and Roger] | 19,000 | 16,500 | 30,500 | 8,000 | 8/1Kb |
12 | 86 | China | China mobile 46000/CHNCT Sim 2G | 2,700 | 2,700 | 2,700 | 1,800 | 1/1Kb |
13 | 45 | Denmark | Telenor DK | 1,300 | 1,300 | 1,500 | 185 | 1 |
14 | 358 | Finland | Ålands Telekommunikation Ab (old name: Aland Mobitelfon ab) | 2,000 | 2,500 | 38,000 | 2,000 | 1/1Kb |
15 | 30 | GREECE | WIND HELLAS Telecommunications S.A. | 18,000 | 11,500 | 63,500 | 9,000 | 8,910/30Kb |
16 | 49 | Germany | Telekom D | 12,500 | 41,500 | 53,000 | 4,500 | |
17 | 852 | HongKong | Hutchison Telecom 2G-3G | 5,000 | 5,000 | 23,000 | 8,000 | 200/10Kb |
18 | 852 | HongKong | HKT Limited or CSL | 2,500 | 2,500 | 4,000 | 2,100 | 1/1Kb |
19 | 91 | India | Bharti | 20,000 | 13,000 | 49,500 | 7,000 | 1,465/10Kb |
20 | 91 | India | Mumbai | 23,000 | 15,200 | 29,000 | 8,000 | 1,200/10Kb |
21 | 91 | India | Dolphin Delhi | 23,000 | 15,200 | 29,000 | 8,000 | 1,200/10Kb |
22 | 91 | India | Vodafone | 20,000 | 13,000 | 49,500 | 7,000 | 1,465/10Kb |
23 | 91 | India | VMSL | 20,000 | 13,000 | 49,500 | 7,000 | 1,465/10Kb |
24 | 91 | India | West | 20,000 | 13,000 | 49,500 | 7,000 | 1,465/10Kb |
25 | 91 | India | Vodafone Cellular | 22,000 | 14,500 | 55,000 | 7,000 | 1,650/10Kb |
26 | 91 | India | Vodafone Tami nadu | 21,000 | 14,000 | 55,000 | 6,000 | 1,650/10Kb |
27 | 62 | Indonisia | Hutchison | 4,000 | 8,500 | 32,500 | 3,500 | 100/1Kb |
28 | 81 | Japan | NTT Docomo Inc | 2,000 | 7,000 | 17,500 | 3,500 | 160/1Kb |
29 | 352/883 | Luxambourg | Orange S.A ( VoxMobile) | 14,000 | 20,500 | 59,000 | 6,500 | |
30 | 853 | Macau | Companhia de Telecomunicacoes de Macau S.A.R.L (CTM) | 6,000 | 6,000 | 31,000 | 7,500 | 1/1Kb |
31 | 60 | Malaysia | Digital Telecommunications Sdn Bhd | 1,300 | 1,300 | 1,500 | 200 | 1/1Kb |
32 | 60 | Malaysia | Celcom Axiata Berhad | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb . |
33 | 976 | Mongolia | Mobicom Corporation | 2,000 | 11,500 | 64,500 | 6,000 | 333/1Kb |
34 | 95 | Myanmar | MPT | 1,900 | 2,800 | 14,000 | 1,900 | 18/1Kb |
35 | 95 | Myanmar | Ooredoo | 10,500 | 17,500 | 17,500 | 5,000 | 2,200/10Kb |
36 | 95 | Myanmar | Telenor Myanmar | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb |
37 | 47 | Norway | Telenor Norway | 1,100 | 1,100 | 1,300 | 165 | 1/1Kb |
38 | 63 | Philippines | Digital Telecommunications Philippines. Inc | 4,000 | 4,000 | 24,000 | 5,000 | 155/1Kb |
39 | 48 | Poland | Orange POLSKA S.A | 7,000 | 7,000 | 45,000 | 5,000 | 4,250/10Kb |
40 | 974 | Qatar | Qatar Telecom | 36,000 | 16,500 | 50,000 | 8,000 | 208/1Kb |
41 | 7 | Russia | JSC Vimpelcom | 2,000 | 3,150 | 10,000 | 1,000 | 235/512Kb |
42 | 7 | Russia | Mobile Telesytem (MTS) | 24,500 | 29,500 | 134,000 | 14,000 | 1,762/10Kb |
43 | 65 | Singapore | SingTel Mobile Singapore Pte. Ltd | 8,500 | 8,500 | 41,500 | 6,500 | 123/1Kb |
44 | 65 | Singapore | M1 Limited | 9,500 | 9,500 | 30,500 | 7,000 | 1,700/10Kb . |
45 | 65 | Singapore | StarHub Mobile Pte Ltd | 1,300 | 1,300 | 1,500 | 250 | 1/1Kb |
46 | 82 | South Korea | KT Corporation | 13,500 | 13,500 | 27,500 | 6,500 | 182/1Kb |
47 | 94 | SriLanka | Mobitel(PVL)Ltd | 500 | 1,200 | 2,700 | 700 | 1/1Kb |
48 | 46 | Sweden | Telenor Sverige AB | 1,400 | 1,400 | 1,600 | 200 | 1/1Kb |
49 | 41 | Switzerland | Swisscom | 1,200 | 2,800 | 7,500 | 1,900 | 1/1Kb |
50 | 886 | Taiwan | Far Eastone Telecommunications Co., Ltd | 2,900 | 2,900 | 5,800 | 950 | 1/1Kb |
51 | 886 | Taiwan | VIBO Telecom change to Taiwan Star | 9,000 | 9,000 | 25,000 | 6,000 | 180/1Kb |
52 | 66 | Thailand | dtac TriNet Co., Ltd. (DTN) - THADT- DTAC | 1,300 | 1,300 | 1,300 | 250 | 1/1Kb |
53 | 66 | Thailand | True Move H Universal Communication Company Limited | 1,200 | 2,800 | 2,800 | 1,000 | 1/1Kb |
54 | 66 | Thailand | AdvancedAdvanced Wireless Network Company limited | 1,300 | 2,200 | 2,200 | 850 | 1/1Kb |
55 | 90 | Turkey | Turkcell Iletisim Hizmetleri A.S. | 32,500 | 23,000 | 119,000 | 10,000 | 23,000/1-100Kb |
56 | 380 | Ukraine | LLC Astelit | 15,000 | 15,000 | 92,000 | 6,500 | 213/50Kb |
57 | 84 | Vietnam | Vietel Group | 8,600 | 8,600 | 38,000 | 4,800 | 13,500/50Kb |
58 | 84 | Vietnam | Vietnam Telecom Services Company (Vinaphone) | 8,000 | 8,000 | 33,500 | 6,000 | 190/10Kb |
59 | 84 | Vietnam | Vietnam MobileTelecom Service (VMS) | 8,000 | 8,000 | 33,500 | 6,000 | 190/10Kb |
60 | 84 | Vietnam | Vietnamobile Communications Center | 8,000 | 8,000 | 33,500 | 6,000 | 1750/10Kb |
How to use IR Service
1.Call to local Mobile Phone
Mobile No
2.Call to local PSTN
Area Code PSTN No
3.Call to Lao Mobile
+85620 Mobile No
4.Call to Lao PSTN
+85620 Area Code PSTN No
5.Call to other country
+85620 Coutry Code Tel No
Promotion
FAGs
Q:
A: